





Gift Vouchers are now available, Add one from the basket or purchase separately for that perfect gift HERE.
The Icon Womens Long Sleeve Jersey 2022 LIMECARBON 12 LIME/CARBON is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Altura: WELCOME ENHANCEMENTS TO OUR POPULAR ICON JERSEY MAKE THIS MUCH MORE THAN JUST A BOLD STATEMENT PIECE We have elevated our ever-popular Icon Long Sleeve Jersey to the next level with the addition of Polartec® Powergrid fleece to protect from the chill of the wind in the colder months. The sleek shaped cuffs help to keep the draft out, maximising on-the-bike comfort, whilst the bold graphic print and reflective details placed in key areas help to keep you visible in low light conditions. There is also ample storage for fuel and essential belongings thanks to the three rear-stash pockets and secure zipped pocket. Layer up with a jacket on the coldest rides or use it as your outer layer when the days are milder. FEATURESPolartec™ Brushed back windproof fabric3 stash-pockets and 1 secure zip pocketShaped cuffBranded silicon gripperReflective detailing in key areasSemi-fittedCOMPOSITIONMain 1 - 97% Polyester 3% ElastaneMain 2 - 85% Polyester 15% Elastane
Colours | BLACK MIX, CARBON, LILAC, LIME/CARBON, PINK, PINK MIX |
Sizes | 10, 12, 14, 16, 18, 8 |
Brand | Altura |
Model Year | 2022 |
Barcodes | 5034948140936, 5034948140943, 5034948140950, 5034948140967, 5034948140974, 5034948140981, 5034948140998, 5034948141001, 5034948141018, 5034948141025, 5034948141032, 5034948141049, 5034948156234, 5034948156241, 5034948156258, 5034948156265, 5034948156272, 5034948156289, 5034948156296, 5034948156302, 5034948156319, 5034948156326, 5034948156333, 5034948156340, 5034948156357, 5034948156364, 5034948156371, 5034948156388, 5034948156395, 5034948156401, 5034948156425, 5034948156432, 5034948156449, 5034948156456, 5034948156463, 5034948167650, 5034948167667, 5034948167674, 5034948167681, 5034948167698, 5034948167704 |
SKUs / Part Numbers | AL26WIC1WD-9C-10, AL26WIC1WD-9C-12, AL26WIC1WD-9C-14, AL26WIC1WD-9C-16, AL26WIC1WD-9C-18, AL26WIC1WD-9C-8, AL26WIC1WD-BL-10, AL26WIC1WD-BL-12, AL26WIC1WD-BL-14, AL26WIC1WD-BL-16, AL26WIC1WD-BL-18, AL26WIC1WD-BL-8, AL26WIC1WD-BX-10, AL26WIC1WD-BX-12, AL26WIC1WD-BX-14, AL26WIC1WD-BX-16, AL26WIC1WD-BX-18, AL26WIC1WD-BX-8, AL26WIC1WD-CA-10, AL26WIC1WD-CA-12, AL26WIC1WD-CA-14, AL26WIC1WD-CA-16, AL26WIC1WD-CA-18, AL26WIC1WD-CA-8, AL26WIC1WD-P4-10, AL26WIC1WD-P4-12, AL26WIC1WD-P4-14, AL26WIC1WD-P4-16, AL26WIC1WD-P4-18, AL26WIC1WD-P4-8, AL26WIC1WD-PR-10, AL26WIC1WD-PR-12, AL26WIC1WD-PR-14, AL26WIC1WD-PR-16, AL26WIC1WD-PR-18, AL26WIC1WD-PR-8, AL26WIC1WD-PX-10, AL26WIC1WD-PX-12, AL26WIC1WD-PX-14, AL26WIC1WD-PX-16, AL26WIC1WD-PX-18 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!