The Minion DHF Tire 29 x 2.6, Tubeless, Folding, Dual, EXO, Wide Trail Black/Dark Tan is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
| Colours | Black, Black/Dark Tan |
| Sizes | 24 x 2.4, Clincher, Wire, 3C Maxx Grip, DH, 24 x 2.4, Tubeless, Folding, 3C Maxx Terra, EXO, 26 x 2.5, Tubeless, Folding, Dual, EXO, Wide Trail, 27.5 x 2.3, Tubeless, Folding, 3C Maxx Terra, DD, 27.5 x 2.5, Tubeless, Folding, 3C Maxx Grip, DD, Wide Trail, 27.5 x 2.5, Tubeless, Folding, 3C Maxx Grip, DH, Wide Trail, 27.5 x 2.5, Tubeless, Folding, 3C Maxx Terra, EXO+, Wide Trail, 27.5 x 2.5, Tubeless, Folding, Dual,EXO, Wide Trail, 27.5 x 2.6, Tubeless, Folding, 3C Maxx Terra, EXO+, 27.5 x 2.6, Tubeless, Folding, Dual, EXO, 27.5 x 2.8, Tubeless, Folding, 3C Maxx Terra, EXO, 27.5 x 2.8, Tubeless, Folding, 3C Maxx Terra, EXO+, 27.5 x 2.8, Tubeless, Folding, Dual, EXO, 29 x 2.3, Tubeless, Folding, 3C Maxx Terra, EXO, 29 x 2.5, Tubeless, Folding, 3C Maxx Grip, DD, Wide Trail, 29 x 2.5, Tubeless, Folding, 3C Maxx Grip, DH, Wide Trail, 29 x 2.5, Tubeless, Folding, 3C Maxx Grip, EXO, Wide Trail, 29 x 2.5, Tubeless, Folding, 3C Maxx Terra, EXO+, Wide Trail, 29 x 2.5, Tubeless, Folding, 3C Maxx Terra, EXO, Wide Trail, 29 x 2.5, Tubeless, Folding, Dual, EXO, Wide Trail, 29 x 2.6, Tubeless, Folding, 3C Maxx Terra, EXO, 29 x 2.6, Tubeless, Folding, 3C Maxx Terra, EXO+, 29 x 2.6, Tubeless, Folding, Dual, EXO, Wide Trail, 29 x 3, Tubeless, Folding, 3C Maxx Terra, EXO |
| Brand | Maxxis |
| Model Year | 2025 |
| Barcodes | 4717784025933, 4717784026176, 4717784030883, 4717784031873, 4717784031880, 4717784031972, 4717784032061, 4717784032320, 4717784032788, 4717784032900, 4717784032931, 4717784032979, 4717784033181, 4717784034034, 4717784034140, 4717784034157, 4717784034188, 4717784034201, 4717784034218, 4717784034409, 4717784034454, 4717784038476, 4717784038483, 4717784038490 |
| SKUs / Part Numbers | TB00017600, TB00032600, TB00093700, TB00093800, TB00096400, TB00112000, TB00112100, TB00132600, TB00144000, TB00219900, TB00220000, TB00220100, TB50614000, TB74284100, TB85925600, TB85975300, TB85975700, TB91146200, TB96785100, TB96800300, TB96800700, TB96834000, TB96908000, TB96908100 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.