00.4318.025.186
710845862458
The Fork Service Kit 200 Hour/1 Year Charger 2 38mm ZEB Select Ultimate Silver Sealhead A1 - is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Performing the right maintenance on your SRAM and RockShox products not only ensures years of worry-free riding, but will also keep performance optimal and enhance your experience on the bike.
-
-
-
-
-
-
-
-
| Colours | -, BLACK, NO COLOUR |
| Sizes | 200 Hour/1 Year (Dpa Only) Zeb Select+ A2+/Ultimate A2+ (2023+), 200 Hour/1 Year 35 GOLD RL A1 (2020+), 200 Hour/1 Year Charger 2 38mm ZEB Select Ultimate Silver Sealhead A1, 200 Hour/1 Year Charger 38mm ZEB R Select Silver Sealhead A1, 200 Hour/1 Year Lyrik Base D1 (2023+), 200 Hour/1 Year Pike Base C1 (2023+), 200 Hour/1 Year Pike/Pike DJ Solo Air A1 (2015-2017), 200 Hour/1 Year Rush RL/RLR Sealhead SID 32mm Base C1, 200 Hour/1 Year SELECT - SID 35MM C1/D1 (2021+), 200 Hour/1 Year Select A2+ (2023+), 200 Hour/1 Year SELECT+/ULTIMATE - SID 35MM C1/D1 (2021+), 200 Hour/1 Year SID RL B2 80-100mm (2018+)/Select+ B4 80-100mm (2020), 200 Hour/1 Year SID XX/RL B1 (2017+), 200 Hour/1 Year Zeb Select+ A2+/Ultimate A2+ (2023+), NO SIZE |
| Brand | RockShox |
| Model Year | 2025 |
| Barcodes | 710845793394, 710845793448, 710845793455, 710845793462, 710845793479, 710845793486, 710845793493, 710845808753, 710845808760, 710845808777, 710845808791, 710845825408, 710845825415, 710845827419, 710845832277, 710845834851, 710845839023, 710845839030, 710845839047, 710845852268, 710845858369, 710845862441, 710845862458, 710845862472, 710845869891, 710845871146, 710845876905, 710845877964, 710845877971, 710845877988, 710845877995, 710845878008, 710845878015, 710845878022, 710845878312, 710845878329, 710845878336, 710845878343, 710845878350, 710845878367, 710845878374, 710845896293, 710845897375, 710845897382, 710845897399, 710845902314, 710845902321, 710845902338, 710845902604, 710845902611, 710845903359, 710845903366, 710845906121, 710845906916, 710845907647, 710845908224 |
| SKUs / Part Numbers | 00.4315.032.613, 00.4315.032.619, 00.4318.025.050, 00.4318.025.070, 00.4318.025.185, 00.4318.025.186, 00.4318.025.188, 00.4318.025.192, 00.4318.025.194, 00.4318.025.195, 00.4318.025.196, 00.4318.025.197, 00.4318.025.198, 00.4318.025.199, 00.4318.025.200, 00.4318.025.201, 00.4318.025.202, 00.4318.025.203, 00.4318.025.205, 00.4318.025.206, 00.4318.025.207, 00.4318.025.208, 00.4318.025.210, 00.4318.025.211, 00.4318.025.212, RS5032618, RS5032620, RS5032621, RS5032622, RS5032623, RS5032644, RS5032645, RS5032646, RS5032647, RS8025040, RS8025120, RS8025130, RS8025140, RS8025150, RS8025180, RS8025190, RS8025204, RS8025213, RS8025214, RS8025215, RS8025216, RS8025217, RS8025218, RS8025219, RS8025220, RS8025221, RS8025222, RS8025223, RSP8025209, SLP8025020, SLP8025030 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.