00.4118.358.023
710845883798
The Super Deluxe Ultimate RC2T Rear Shock 230 x 65mm Linear Reb/L1Comp 320lb L/O Std C1 Commencal Meta Power SX 2020+ BLACK is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Experience top-notch suspension performance with the RockShox Super Deluxe Ultimate RC2T Rear Shock. With an array of tuning adjustments and advanced features, it's the most sophisticated shock system RockShox have ever developed. This is the go-to upgrade for riders focused on achieving superior performance, whether aiming for the podium or blazing past mates on a casual ride.
The standout feature is the RC2T damper, which allows for completely independent High Speed and Low Speed Compression modifications. This eliminates “cross-talk” and ensures your shock performs in tune with your exact preferences.
Alongside this, the rear shock holds the DebonAir+ air spring, allowing for extensive fine-tuning possibilities. You can adjust both the negative and positive air volume to perfectly balance your bike, the feel of your ride, and the conditions of the trail.
Another notable addition is the optional Hydraulic Bottom Out system that engages in the last 20% of travel, reducing harsh bottom outs and offering a soft hydraulic cushion for a smoother ride. With 15 distinct Rebound adjustments, this shock accommodates a variety of rider preferences, ensuring optimal tunability.
Overall, the RockShox Super Deluxe Ultimate RC2T merges versatility, innovation, and performance to deliver a top-level rear shock system.
Key Specifications:
- Eye to Eye / Stroke: 230x65
- Air Volume: DebonAir Linear
- Model Designator: Ultimate
- Damper Type: RC2T
- Rebound Tune: Linear
- Compression Tune: L1
- Lockout Force: 320
- Damping Adjustments: External rebound, 2 positions (open/firm), Hi & Low Speed compression adjustments
- Volume Reducer: 1 Negative 4 Positive
- Maximum Air Pressure (PSI): 360
| Colours | BLACK, NO COLOUR |
| Sizes | 185 x 55mm LinearAir 2 Tokens Reb/Low Comp 320lb L/O Force Trunnion Std C1, 190 x 45mm LinearAir 2 Tokens Reb/Low Comp 320lb L/O Force Standard C1, 205 x 57.5mm LinearAir 2 Tokens Reb/Low Comp 320lb L/O Force Trunnion Std C1, 205 x 60mm LinearAir 2 Tokens Reb/Low Comp 320lb L/O Force Trunnion Std C1, 205 x 60mm Progressive Reb/LComp 380lb L/O Trun C1 Specialized Enduro 2020+, 205 x 62.5mm Linear Reb/L1Comp 320lb L/O Trun C1 Transition Sentinel 2018+, 205 x 62.5mm Linear Reb/MComp 320lb L/O Trun C1 Kona Process 153 2021+, 205 x 62.5mm LinearAir 2 Tokens Reb/Low Comp 320lb L/O Force Trunnion Std C1, 205 x 65mm Lin Reb/LComp 320lb L/O Trun C1 Transition PatrolV 2018+ Niner WFO 2021+, 205 x 65mm LinearAir 2 Tokens Reb/Low Comp 320lb L/O Force Trunnion Std C1, 205 x 65mm Progressive Reb/LComp 320lb L/O Trun C1 Transition Spire/Repeter 2021+, 210 x 50mm LinearAir 2 Tokens Reb/Low Comp 320lb L/O Force Standard C1, 210 x 52.5mm LinearAir 2 Tokens Reb/Low Comp 320lb L/O Force Standard C1, 210 x 55mm LinearAir 2 Tokens Reb/Low Comp 320lb L/O Force Standard C1, 230 x 57.5mm Linear Reb/MComp 320lb L/O Std C1 Santa Cruz Megatower 1 2019+, 230 x 60mm Linear Reb/LComp 320lb L/O Std C1 Santa Cruz Bronson 4/Roubion 4 2022+, 230 x 60mm LinearAir 2 Tokens Reb/Low Comp 320lb L/O Force Standard C1, 230 x 60mm Progressive Reb/LComp 320lb L/O Std C1 Yeti SB150 2019+, 230 x 62.5mm Linear Reb/L1Comp 320lb L/O Std C1 CommencalMeta SX Team 2022, 230 x 62.5mm Linear Reb/LComp 380lb L/O Std C1 Santa Cruz Nomad 5 2021+, 230 x 62.5mm Linear Reb/MComp 320lb L/O Std C1 Santa Cruz Bullit 2021+, 230 x 62.5mm LinearAir 2 Tokens Reb/Low Comp 320lb L/O Force Standard C1, 230 x 62.5mm Progressive Reb/LComp 320lb L/O Std C1 Specialized Kenevo SL 2020+, 230 x 65mm Linear Reb/L1Comp 320lb L/O Std C1 Commencal Meta Power SX 2020+, 230 x 65mm Linear Reb/L1Comp 380lb L/O Std C1 YT Decoy 29 2019+, 230 x 65mm Linear Reb/LComp 320lb L/O Std C1 Commencal Clash Race 2019+, 230 x 65mm Linear Reb/LComp 380lb L/O Std C1 YT Capra 29 2018+, 230 x 65mm LinearAir 2 Tokens Reb/Low Comp 320lb L/O Force Standard C1 |
| Brand | RockShox |
| Model Year | 2025 |
| Barcodes | 710845863646, 710845863653, 710845863660, 710845863684, 710845863691, 710845863707, 710845863721, 710845863738, 710845863745, 710845863752, 710845863769, 710845863776, 710845883774, 710845883781, 710845883798, 710845883880, 710845883897, 710845884023, 710845884030, 710845884078, 710845884122, 710845884177, 710845884184, 710845884269, 710845884276, 710845884337, 710845884368, 710845884375 |
| SKUs / Part Numbers | 00.4118.358.000, 00.4118.358.001, 00.4118.358.002, 00.4118.358.004, 00.4118.358.005, 00.4118.358.006, 00.4118.358.008, 00.4118.358.009, 00.4118.358.010, 00.4118.358.011, 00.4118.358.012, 00.4118.358.013, 00.4118.358.021, 00.4118.358.022, 00.4118.358.023, 00.4118.358.032, 00.4118.358.033, 00.4118.358.046, 00.4118.358.047, 00.4118.358.051, 00.4118.358.056, 00.4118.358.061, 00.4118.358.062, 00.4118.358.070, 00.4118.358.071, 00.4118.358.077, 00.4118.358.080, 00.4118.358.081 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.