
AAD1776
840226134758
The Valt Spring 3.00"/76MM-350LBS Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The performance of your shock is directly related to the quality of your spring. VALT is a lightweight coil spring that offers a significant weight reduction over standard steel springs. Designed to be as light as possible without sacrificing action or durability, the high-quality steel in VALT allows for less material to be used in the coils. Riders can enjoy the performance benefit and consistency without the weight penalty. The large inner diameter of the VALT means it will fit Cane Creek shocks and most other shock options on the market.
Colours | Black |
Sizes | 1.77"/45MM-400LBS, 1.77"/45MM-450LBS, 1.77"/45MM-550LBS, 1.77"/45MM-600LBS, 2.00"-400LBS, 2.00"/50MM-450LBS, 2.00"/50MM-500LBS, 2.00"/50MM-550LBS, 2.00"/50MM-600LBS, 2.00"/50MM-650LBS, 2.25"/57MM-350LBS, 2.25"/57MM-400LBS, 2.25"/57MM-450LBS, 2.25"/57MM-500LBS, 2.25"/57MM-550LBS, 2.25"/57MM-600LBS, 2.25"/57MM-650LBS, 2.50"/65MM-350LBS, 2.50"/65MM-400LBS, 2.50"/65MM-450LBS, 2.50"/65MM-500LBS, 2.50"/65MM-550LBS, 2.50"/65MM-600LBS, 3.00"/76MM-350LBS, 3.00"/76MM-400LBS, 3.00"/76MM-450LBS, 3.00"/76MM-500LBS, 3.50"/90MM-300LBS, 3.50"/90MM-350LBS, 3.50"/90MM-400LBS |
Brand | Cane Creek |
Model Year | 2023 |
Barcodes | 840226080123, 840226080130, 840226080154, 840226080161, 840226134376, 840226134383, 840226134390, 840226134406, 840226134413, 840226134420, 840226134437, 840226134444, 840226134451, 840226134550, 840226134697, 840226134741, 840226134758, 840226134765, 840226134772, 840226134789, 840226134796, 840226134802, 840226134819, 840226134840, 840226148052, 840226148069, 840226148076, 840226148083, 840226149455, 840226154268, 840226156644 |
SKUs / Part Numbers | AAD1760, AAD1761, AAD1762, AAD1763, AAD1764, AAD1765, AAD1766, AAD1767, AAD1768, AAD1769, AAD1770, AAD1775, AAD1776, AAD1777, AAD1778, AAD1779, AAD1780, AAD1781, AAD1782, AAD1784, AAD2286, AAD2287, AAD2288, AAD2289, AAD2308, AAD2348, AAD2360, AAD2587, AAD2588, AAD2590, AAD2591 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
T&Cs and eligibility criteria apply
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!