00.6118.619.008
710845869549
The RED 1 AXS Crankset 170mm, 12-Speed, 40t, 8-Bolt Direct Mount, DUB Spindle Interface, D1 Natural Carbon is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Triathlon. Time Trial. Cyclocross. Some disciplines are made for 1x. And while our X-Range 2x set up has integrated much of the simplicity of a 1x system, there are still times when a single ring is best.
-
-
-
-
-
-
-
-
| Colours | Natural Carbon |
| Sizes | 165mm, 12-Speed, 40t, 8-Bolt Direct Mount, DUB Spindle Interface, D1, 165mm, 12-Speed, 48t, Direct Mount, DUB Spindle Interface, D1, 167.5mm, 12-Speed, 40t, 8-Bolt Direct Mount, DUB Spindle Interface, D1, 170mm, 12-Speed, 40t, 8-Bolt Direct Mount, DUB Spindle Interface, D1, 170mm, 12-Speed, 46t, 8-Bolt Direct Mount, DUB Spindle Interface, D1, 170mm, 12-Speed, 48t, Direct Mount, DUB Spindle Interface, D1, 172.5mm, 12-Speed, 40t, 8-Bolt Direct Mount, DUB Spindle Interface, D1, 172.5mm, 12-Speed, 46t, 8-Bolt Direct Mount, DUB Spindle Interface, D1, 172.5mm, 12-Speed, 48t, Direct Mount, DUB Spindle Interface, D1, 175mm, 12-Speed, 40t, 107 BCD, DUB Spindle Interface, D1, 175mm, 12-Speed, 46t, 8-Bolt Direct Mount, DUB Spindle Interface, D1, 175mm, 12-Speed, 48t, Direct Mount, DUB Spindle Interface, D1 |
| Brand | Sram |
| Model Year | 2025 |
| Barcodes | 710845823671, 710845823695, 710845823701, 710845823718, 710845823787, 710845869488, 710845869495, 710845869501, 710845869525, 710845869532, 710845869549, 710845869556, 710845869563 |
| SKUs / Part Numbers | 00.6118.540.006, 00.6118.540.008, 00.6118.540.009, 00.6118.540.010, 00.6118.541.005, 00.6118.619.002, 00.6118.619.003, 00.6118.619.004, 00.6118.619.006, 00.6118.619.007, 00.6118.619.008, 00.6118.619.009, 00.6118.619.010 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.