A62611A01901
4711256507651
The eOne-Eighty FR 800 LONG Halo Green (Grey) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
How do you make our most capable e-MTB even harder hitting? Add in a coil shock for ultimate chaos control and eye-poppingly powerful brakes, that's how. A big Bosch battery and CX power will get you lapping all day.
This one goes up to 11. We've made our hard-hitting eOne-Eighty even more capable by speccing a coil-sprung rear shock and kit that prioritises suspension and stopping performance over the parts that break or wear out. That means the flawless performance of a RockShox Zeb Ultimate fork and Vivid Coil Ultimate rear shock kicking out 180 mm of travel countered by the relentless power of SRAM's Maven Base disc brakes. Add in a huge 800 Wh battery powering the torquey Bosch CX drive unit and you've just made the uplift pointless.
Postage unavailable: Due to lithium battery shipping restrictions, this eBike is available for in-store collection only from Nevis Cycles.
| Frame | LITE I ; all aluminium; 180mm travel; 148x12mm bolt through axle axle standard; removable intube battery; Max. tyre size 27.5†x 2,6†|
| Rear Shock | Rock Shox Vivid Coil Ultimate; coil spring rates: XSHORT and SHORT: 300lbs - MID: 350 lbs - LONG: 400 lbs - XLONG: 450 lbs |
| Fork | Rockshox Zeb Ultimate eMTB; Air; 180mm travel; Tapered; 44mm fork offset |
| Headset | Acros ICR Merida External neck w/ Blocklock |
| Stem | Merida Expert eTR II; material: aluminium; 35mm diameter; 0 degree rise; Supernova mount; length: 40mm |
| Handlebar | Merida Expert eTR; 780mm wide |
| Grip | Merida Expert TR |
| Brake Type | Hydraulic Disc |
| Brake Calipers | Front: SRAM Maven Base; 4 piston with SRAM CenterLine; 220mm Rear: SRAM Maven Base; 4 piston with SRAM CenterLine; 200mm |
| Tyres | Front: Maxxis Assegai; 29x2.5 ; kevlar bead; TR EXO+ 3C MaxxGrip Rear: Maxxis Minion DHR II; 27.5x2.4 ; kevlar bead; 3C DD TR MaxxTerra |
| Wheel Size | 29 / 27.5 |
| Wheels | Rims: Reynolds 309 Enduro Comp; 30mm inner rim width; material: aluminium; Tubeless ready (Stans 30mm tubeless tape installed); front 29; rear 27.5 Spokes: Black stainless ; black nipples Front Hub: Novatec SL-ELITE D041SB-B15; 110x15mm; 32 spoke; 6 bolt Rear Hub: Novatec SL-Team D462SB-S3S-B12-11S; 148x12mm; 32 spoke; 6 bolt |
| Speeds | 12 |
| Rear Derailleur | SRAM Eagle 70 Transmission |
| Shift Levers | Front: SRAM Dropper Lever MMX Rear: SRAM Eagle 70 Transmission Shifter |
| Chain | SRAM Eagle 70 Flattop Chain |
| Cassette | SRAM CS XS 1270 T-TYPE 10-52; 12 Speed |
| Chainset | SRAM Eagle Transmission E-MTB for Bosch; 36 tooth chainset; Crank: SRAM S1000 Eagle E-MTB Crank, 160mm |
| Pedals | VP VP-532 |
| Pedals | VP VP-532 |
| Saddle | Merida Comp SL; V-mount; incl. Merida minitool |
| Seat Post | Merida Team TR II; 34.9mm diameter; in-line; XShort - 30-200mm, Short-XLong - 30-230mm seat post travel |
| Motor | Bosch PowerTube 800 ; 800Wh, Bosch Performance Line CX |
| Battery Capacity | 800Wh |
| eBike Display | Bosch Purion 400 |
| Colours | Halo Green (Grey) |
| Sizes | LONG, MID, SHORT, XLONG |
| Brand | Merida |
| Model Year | 2026 |
| Barcodes | 4711256507644, 4711256507651, 4711256507668, 4711256507675 |
| SKUs / Part Numbers | A62611A01899, A62611A01900, A62611A01901, A62611A01902 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.